General information about company |
|
Scrip code | 542665 |
NSE Symbol | NEOGEN |
MSEI Symbol | NOTLISTED |
ISIN | INE136S01016 |
Name of the company | Neogen Chemicals Limited |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-Jun-2024 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether the Listed Entity has issued any differential Voting Rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table I - Summary Statement holding of specified securities |
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | |||||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Shareholding (No. of shares) under | |||||||||||||||||
Class eg: X | Class eg:y | Total | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||||||
A | Promoter & Promoter Group | 12 | 15009739 | 0 | 0 | 15009739 | 56.89 | 15009739 | 0 | 15009739 | 56.89 | 0 | 0 | 0 | 56.89 | 0 | 0 | 0 | 0 | 15009739 | |||
B | Public | 46686 | 11371935 | 0 | 0 | 11371935 | 43.11 | 11371935 | 0 | 11371935 | 43.11 | 0 | 0 | 0 | 43.11 | 0 | 0 | 11371935 | 0 | 0 | 0 | ||
C | Non Promoter- Non Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
C1 | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
C2 | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 46698 | 26381674 | 0 | 0 | 26381674 | 100 | 26381674 | 0 | 26381674 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 26381674 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
(1) | Indian | |||||||||||||||||||||||
a | Individuals/Hindu undivided Family | 11 | 14011739 | 0 | 0 | 14011739 | 53.11 | 14011739 | 0 | 14011739 | 53.11 | 0 | 0 | 0 | 53.11 | 0 | 0 | 0 | 0 | 14011739 | ||||
b | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
c | Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
d | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sub-Total (A)(1) | 11 | 14011739 | 0 | 0 | 14011739 | 53.11 | 14011739 | 0 | 14011739 | 53.11 | 0 | 0 | 0 | 53.11 | 0 | 0 | 0 | 0 | 14011739 | |||||
(2) | Foreign | |||||||||||||||||||||||
a | Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 998000 | 0 | 0 | 998000 | 3.78 | 998000 | 0 | 998000 | 3.78 | 0 | 0 | 0 | 3.78 | 0 | 0 | 0 | 0 | 998000 | ||||
b | Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
c | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
d | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
e | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sub-Total (A)(2) | 1 | 998000 | 0 | 0 | 998000 | 3.78 | 998000 | 0 | 998000 | 3.78 | 0 | 0 | 0 | 3.78 | 0 | 0 | 0 | 0 | 998000 | |||||
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 12 | 15009739 | 0 | 0 | 15009739 | 56.89 | 15009739 | 0 | 15009739 | 56.89 | 0 | 0 | 0 | 56.89 | 0 | 0 | 0 | 0 | 15009739 |
Individuals/Hindu undivided Family |
Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Shareholder type | |||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||
Class eg:X | Class eg:Y | Total | ||||||||||||||||||||
1 | Haridas Thakarshi Kanani | 11900078 | 0 | 0 | 11900078 | 45.11 | 11900078 | 0 | 11900078 | 45.11 | 0 | 0 | 0 | 45.11 | 0 | 0 | 0 | 0 | 11900078 | !nameDetails.noPanRemark | Promoter | |
2 | Harin Haridas Kanani | 2000000 | 0 | 0 | 2000000 | 7.58 | 2000000 | 0 | 2000000 | 7.58 | 0 | 0 | 0 | 7.58 | 0 | 0 | 0 | 0 | 2000000 | !nameDetails.noPanRemark | Promoter | |
3 | Beena Haridas Kanani | 100309 | 0 | 0 | 100309 | 0.38 | 100309 | 0 | 100309 | 0.38 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 100309 | !nameDetails.noPanRemark | Promoter Group | |
4 | Malia Harshida Kishor | 2000 | 0 | 0 | 2000 | 0.01 | 2000 | 0 | 2000 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 2000 | !nameDetails.noPanRemark | Promoter Group | |
5 | Vanita Madhwani | 2000 | 0 | 0 | 2000 | 0.01 | 2000 | 0 | 2000 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 2000 | !nameDetails.noPanRemark | Promoter Group | |
6 | Asha Deepak Dalal | 1990 | 0 | 0 | 1990 | 0.01 | 1990 | 0 | 1990 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 1990 | !nameDetails.noPanRemark | Promoter Group | |
7 | Pratik Kishor Malia | 1300 | 0 | 0 | 1300 | 0 | 1300 | 0 | 1300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1300 | !nameDetails.noPanRemark | Promoter Group | |
8 | Charulata Bharatkumar Reshamwala | 1062 | 0 | 0 | 1062 | 0 | 1062 | 0 | 1062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1062 | !nameDetails.noPanRemark | Promoter Group | |
9 | Amritlal Thakarsi Kanani | 1000 | 0 | 0 | 1000 | 0 | 1000 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | !nameDetails.noPanRemark | Promoter Group | |
10 | Arun Krishnalal Gandhi | 1000 | 0 | 0 | 1000 | 0 | 1000 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | !nameDetails.noPanRemark | Promoter Group | |
11 | Rashmikant Krishnalal Gandhi | 1000 | 0 | 0 | 1000 | 0 | 1000 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | !nameDetails.noPanRemark | Promoter Group | |
Total | 14011739 | 0 | 0 | 14011739 | 53.11 | 14011739 | 0 | 14011739 | 53.11 | 0 | 0 | 0 | 53.11 | 0 | 0 | 0 | 0 | 14011739 |
Individuals (Non-Resident Individuals/ Foreign Individuals) |
Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Shareholder type | |||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||
Class eg:X | Class eg:Y | Total | ||||||||||||||||||||
1 | Pallika Haridas Kanani | 998000 | 0 | 0 | 998000 | 3.78 | 998000 | 0 | 998000 | 3.78 | 0 | 0 | 0 | 3.78 | 0 | 0 | 0 | 0 | 998000 | !nameDetails.noPanRemark | Promoter Group | |
Total | 998000 | 0 | 0 | 998000 | 3.78 | 998000 | 0 | 998000 | 3.78 | 0 | 0 | 0 | 3.78 | 0 | 0 | 0 | 0 | 998000 |
Table III - Statement showing shareholding pattern of the Public shareholder |
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
1 | Institutions (Domestic) | |||||||||||||||||||||||
a | Mutual Funds | 11 | 5376031 | 0 | 0 | 5376031 | 20.38 | 5376031 | 0 | 5376031 | 20.38 | 0 | 0 | 0 | 20.38 | 0 | 0 | 5376031 | 0 | 0 | 0 | |||
b | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
c | Alternate Investment Funds | 6 | 225452 | 0 | 0 | 225452 | 0.85 | 225452 | 0 | 225452 | 0.85 | 0 | 0 | 0 | 0.85 | 0 | 0 | 225452 | 0 | 0 | 0 | |||
d | Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
e | Insurance Companies | 3 | 344613 | 0 | 0 | 344613 | 1.31 | 344613 | 0 | 344613 | 1.31 | 0 | 0 | 0 | 1.31 | 0 | 0 | 344613 | 0 | 0 | 0 | |||
f | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
g | Asset reconstruction companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
h | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
i | NBFCs registered with RBI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
j | Other Financial Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
k | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sub-Total (B)(1) | 20 | 5946096 | 0 | 0 | 5946096 | 22.54 | 5946096 | 0 | 5946096 | 22.54 | 0 | 0 | 0 | 22.54 | 0 | 0 | 5946096 | 0 | 0 | 0 | ||||
2 | Institutions (Foreign) | |||||||||||||||||||||||
a | Foreign Direct Investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
b | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
c | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
d | Foreign Portfolio Investors Category I | 43 | 1142629 | 0 | 0 | 1142629 | 4.33 | 1142629 | 0 | 1142629 | 4.33 | 0 | 0 | 0 | 4.33 | 0 | 0 | 1142629 | 0 | 0 | 0 | |||
e | Foreign Portfolio Investors Category II | 6 | 83116 | 0 | 0 | 83116 | 0.32 | 83116 | 0 | 83116 | 0.32 | 0 | 0 | 0 | 0.32 | 0 | 0 | 83116 | 0 | 0 | 0 | |||
f | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
g | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sub-Total (B)(2) | 49 | 1225745 | 0 | 0 | 1225745 | 4.65 | 1225745 | 0 | 1225745 | 4.65 | 0 | 0 | 0 | 4.65 | 0 | 0 | 1225745 | 0 | 0 | 0 | ||||
3 | Central Government / State Government(s) | |||||||||||||||||||||||
a | Central Government / President of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
b | State Government / Governor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
c | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sub-Total (B)(3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | Non-institutions | |||||||||||||||||||||||
a | Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
b | Directors and their relatives (excluding independent directors and nominee directors) | 3 | 350080 | 0 | 0 | 350080 | 1.33 | 350080 | 0 | 350080 | 1.33 | 0 | 0 | 0 | 1.33 | 0 | 0 | 350080 | 0 | 0 | 0 | |||
c | Key Managerial Personnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
d | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
e | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
f | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
g | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 44573 | 2771081 | 0 | 0 | 2771081 | 10.5 | 2771081 | 0 | 2771081 | 10.5 | 0 | 0 | 0 | 10.5 | 0 | 0 | 2771081 | 0 | 0 | 0 | |||
h | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 5 | 348506 | 0 | 0 | 348506 | 1.32 | 348506 | 0 | 348506 | 1.32 | 0 | 0 | 0 | 1.32 | 0 | 0 | 348506 | 0 | 0 | 0 | |||
i | Non Resident Indians (NRIs) | 1105 | 162591 | 0 | 0 | 162591 | 0.62 | 162591 | 0 | 162591 | 0.62 | 0 | 0 | 0 | 0.62 | 0 | 0 | 162591 | 0 | 0 | 0 | |||
j | Foreign Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
k | Foreign Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
l | Bodies Corporate | 219 | 436719 | 0 | 0 | 436719 | 1.66 | 436719 | 0 | 436719 | 1.66 | 0 | 0 | 0 | 1.66 | 0 | 0 | 436719 | 0 | 0 | 0 | |||
m | Any Other (specify) | 712 | 131117 | 0 | 0 | 131117 | 0.5 | 131117 | 0 | 131117 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 131117 | 0 | 0 | 0 | |||
Sub-Total (B)(4) | 46617 | 4200094 | 0 | 0 | 4200094 | 15.92 | 4200094 | 0 | 4200094 | 15.92 | 0 | 0 | 0 | 15.92 | 0 | 0 | 4200094 | 0 | 0 | 0 | ||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 46686 | 11371935 | 0 | 0 | 11371935 | 43.11 | 11371935 | 0 | 11371935 | 43.11 | 0 | 0 | 0 | 43.11 | 0 | 0 | 11371935 | 0 | 0 | 0 |
Mutual Funds |
Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Sub-categorization of shares | ||||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||
Class eg:X | Class eg:Y | Total | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
1 | Sbi Large & Midcap Fund | 2027983 | 0 | 0 | 2027983 | 7.69 | 2027983 | 0 | 2027983 | 7.69 | 0 | 0 | 0 | 7.69 | 0 | 0 | 2027983 | 0 | 0 | 0 | ||
2 | Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Small Cap Fund | 1665549 | 0 | 0 | 1665549 | 6.31 | 1665549 | 0 | 1665549 | 6.31 | 0 | 0 | 0 | 6.31 | 0 | 0 | 1665549 | 0 | 0 | 0 | ||
3 | Quant Mutual Fund - Quant Small Cap Fund | 427577 | 0 | 0 | 427577 | 1.62 | 427577 | 0 | 427577 | 1.62 | 0 | 0 | 0 | 1.62 | 0 | 0 | 427577 | 0 | 0 | 0 | ||
4 | Sundaram Mutual Fund A/C Sundaram Small Cap Fund | 408473 | 0 | 0 | 408473 | 1.55 | 408473 | 0 | 408473 | 1.55 | 0 | 0 | 0 | 1.55 | 0 | 0 | 408473 | 0 | 0 | 0 |
Insurance Companies |
Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Sub-categorization of shares | ||||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||
Class eg:X | Class eg:Y | Total | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
1 | National Insurance Company Ltd | 268000 | 0 | 0 | 268000 | 1.02 | 268000 | 0 | 268000 | 1.02 | 0 | 0 | 0 | 1.02 | 0 | 0 | 268000 | 0 | 0 | 0 |
Foreign Portfolio Investors Category I |
Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Sub-categorization of shares | ||||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||
Class eg:X | Class eg:Y | Total | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
1 | Malabar India Fund Limited | 664124 | 0 | 0 | 664124 | 2.52 | 664124 | 0 | 664124 | 2.52 | 0 | 0 | 0 | 2.52 | 0 | 0 | 664124 | 0 | 0 | 0 |
Any Other (specify) [Non-institutions] |
