Listing Stage |
| Name of Company* | Neogen Chemicals Limited |
| ISIN* | INE136S01016 |
| Corporate Identity Number (CIN) of the Listed Entity* | L24200MH1989PLC050919 |
| Permanent Account Number (PAN)* | AAACN5836E |
| BSE Scrip code* | 542665 |
| NSE Symbol | NEOGEN |
| MSEI Symbol | NOTLISTED |
| Offer Price ( per security ) * | 1754.07 |
| Date of Allotment of shares * | 01-11-2023 |
| Total Number of shares allotted * | 1442358 |
| Amount Raised ( Rs. In Lakhs) * | 25299.97 |
| Details of lock-in of shares | Option I | Option II | Option III | Option IV | Option V |
| Lock-in shares period * | Equity shares for 6 months | | | | |
| Number of lock-in shares * | 1442358 | | | | |
| Number of equity shares listed * | 24939316 |
| Date Of Submission | 10-11-2023 |
| Notes | |