INFRASTRUCTURE

UTILITIES

Description of Equipment & Capacity

Sr. No Equipment No. Capacity
1 Steam Boiler 1 6 TPH
2 Steam Boiler 2 3 TPH
3 Air Compressor 1 240 CFM/385 Nm³/hr
4 Air Compressor 1 344 CFM/552 Nm³/hr
5 Nitrogen plant 1 100 NM3/hr
6 Chilling Plant 2 150 TR
7 Brine Plant 2 120 TR
8 Utility Cooling Tower 1 1200 TR
9 Process Cooling tower 1 1200 TR
10 DG Set 1 750 KVA
11 DG Set 1 250 KVA
12 Transformer 1 2500 KVA
13 Connected Power (Torrent) 1 950 KVA
14 Thermic Fluid Heater 1 6,00,000 Kcal/Hr
15 Steam Boiler 1 850 Kg/hr
16 Cooling Tower 1 250 TR
17 Air Compressor 1 60 CFM/96 Nm³/hr
18 Cooling Tower For MEE 1 100 TR
19 Air Compressor 1 62 CFM/99 Nm³/hr
20 Waste Water Treatment Plant (ETP) 1 200 Nm³/Hr
21 MEE 1 90 KL/hr